2010 WCQ: A quick look at the pots

Take a look at the table below to see how the pots shape up before the last matchday. Only the values for the first 14 countries are 99% correct (I would say 100% correct, but you never know), being based on official data released by FIFA. The other values are computed using historical rankings, different from the ones used by FIFA. But they’re pretty close to the official values and will help you see what pot your country will end up in.

The third column contains the number of points after the November 17th matches.

 R Country                  L    D    W
-----------------------------------------
1 Italy              1537 1461 1473 1498
2 Germany            1321 1267 1296 1355
3 Spain              1309 1247 1281 1349
4 Portugal           1258 1208 1241 1306
5 France             1251 1206 1243 1318
6 Czech Republic     1250 1183 1219 1290
7 Netherlands        1217 1170 1192 1236
8 England            1151 1113 1152 1231
9 Greece             1065 1010 1045 1114
-----------------------------------------
10 Romania            1055 1007 1034 1088
11 Croatia            1054 1000 1043 1129
12 Scotland            990  990  990  990
13 Russia              870  824  836  861
14 Poland              854  824  855  916
15 Turkey              847  811  842  906
16 Bulgaria            845  799  827  883
17 Northern Ireland    843  786  839  947
18 Serbia              840  792  842  942
-----------------------------------------
19 Norway              832  785  800  828
20 Sweden              824  801  822  862
21 Israel              812  770  798  855
22 Ukraine             805  782  827  916
23 Denmark             738  712  737  787
24 Ireland             737  737  737  737
25 Switzerland         692  670  687  720
26 Finland             690  649  697  793
27 Bosnia-Herzegovina  622  578  626  721
-----------------------------------------
28 Hungary             614  583  621  699
29 Macedonia           586  552  597  687
30 Slovakia            584  567  577  598
31 Moldova             570  570  570  570
32 Belgium             563  532  553  595
33 Wales               542  515  555  636
34 Cyprus              527  499  542  629
35 Lithuania           479  455  484  543
36 Belarus             437  419  463  551
-----------------------------------------
37 Georgia             432  407  430  476
38 Albania             420  397  440  525
39 Slovenia            417  396  434  509
40 Iceland             413  384  432  527
41 Latvia              413  392  429  502
42 Armenia             396  370  387  419
43 Austria             352  342  354  378
44 Liechtenstein       261  261  261  261
45 Azerbaijan          260  247  273  325
-----------------------------------------
46 Kazakhstan          247  236  255  292
47 Estonia             221  215  224  242
48 Malta               191  185  222  297
49 Luxembourg          127  127  127  127
50 Montenegro           65   65  65    65
51 Andorra              61   60 111   213
52 Faroe Islands        13   13  75   198
53 San Marino            6    6  48   131

Posted under ,

This post was written by bullets on November 22, 2007

Leave a Comment

Name (required)

Email (required)

Website

Comments

More Blog Post